| Engineering | |
| Drive-by-Wire™ Throttle System | Standard |
| Shift-by-Wire Gear Selector | Standard |
| Front-Wheel Drive | Standard |
| CARB Emissions Rating | ZEV |
| V Flow Fuel Cell Stack | |
| Proton Exchange Membrane Fuel Cell (PEMFC) | Standard |
| Power Output | 100kW |
| Size (liters) | 57 |
| Weight (lbs) | 148 |
| Electric Power Storage | |
| Lithium-Ion Battery | Standard |
| Output (Volts) | 288 |
| Electric Motor | |
| AC Synchronous Permanent-Magnet Electric Motor | Standard |
| Horsepower (SAE net) | 134 |
| Torque (lb-ft @ rpm) | 189 @ 0 - 3,056 |
| Power Output | 100kW |
| Body/Suspension/Chassis | |
| Double Wishbone Front Suspension | Standard |
| Independent Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 28.6 / 14.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.34 |
| Steering Ratio | 16.1 :1 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (front/rear) | Standard |
| Wheels | 16" Aluminum Alloy/Resin Aerodynamic Wheels |
| All-Season Tires | 215/60 R16 95H |
| Exterior Measurements | |
| Wheelbase (in.) | 110.2 |
| Length (in.) | 190.3 |
| Height (in.) | 57.8 |
| Width (in.) | 72.7 |
| Track (in., front/rear) | 62.2 / 62.8 |
| Curb Weight (lbs.) | 3582 |
| Weight Distribution (%, front/rear) | 53/47 |
| Interior Measurements | |
| Headroom (in, front/rear) | 38.6 / 37.1 |
| Legroom (in, front/rear) | 41.9 / 37.9 |
| Shoulder Room (in, front/rear) | 58.8 / 56.2 |
| Hiproom (in, front/rear) | 57.5 / 54.6 |
| Cargo Volume (cu. ft.) | 13.1 (includes storage well) |
| Passenger Volume (cu. ft.) | 100.8 |
| Seating Capacity | 4 |
| EPA Mileage Estimates*/Capacities* | |
| City/Highway/Combined | 77 / 67 / 72 |
| Driving Range | 280 |
| Fuel Capacity / Tank Pressure | 4.1 kg @ 5000psi |
| Required Fuel | Compressed Hydrogen Gas |
| Safety | |
| 3-Point Seat Belts at all Seating Positions | Standard |
| Front Passenger-Side and Rear 3-Point Seat Belts with Automatic Tensioning System | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard |
| Side Curtain Airbags | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard |
| Collision Mitigation Braking System™ (CMBS™) | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard |
| Daytime Running Lights (DRL) | Standard |
| Side-Impact Door Beams | Standard |
| Outboard Lower Anchors and Tethers for Children (LATCH) | Standard |
| Child-Proof Rear Door Locks | Standard |
| Emergency Trunk Release | Standard |
| Exterior Features | |
| Roof-Mounted Antenna | Standard |
| Aluminum Alloy/Resin Aerodynamic Wheels | Standard |
| Security System | Standard |
| Remote Entry System with Trunk Rlease | Standard |
| Variable Intermittent Windshield Wipers | Standard |
| Body-Colored Power Side Mirrors | Standard |
| Satin-Finish Door Handles | Standard |
| High-Intensity Discharge (HID) Headlights | Standard |
| Combination LED Brakelights | Standard |
| Aluminum Hood/Trunk/Fenders/Doors | Standard |
| Comfort & Convenience | |
| Dual-Zone Automatic Climate Control System | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera | Standard |
| Bluetooth® HandsFreeLink® | Standard |
| Interface Dial with Scrolling and Multi-Line Display | Standard |
| Vehicle Start Button | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| HomeLink® Remote System | Standard |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard |
| Illuminated Power Window Switches | Standard |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard |
| Power Door Locks | Standard |
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Standard |
| Steering Wheel-Mounted Navigation and Phone Controls | Standard |
| Tilt and Telescopic Steering Column | Standard |
| Beverage Holders, Front and Rear | Standard |
| Front Passenger's Illuminated Vanity Mirror | Standard |
| Blue Ambient Console Lighting | Standard |
| Map Lights | Standard |
| Sunglasses Holder | Standard |
| 12-Volt Power Outlet | Standard |
| Lockable Glove Compartment with Light | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard |
| Remote Trunk Release | Standard |
| Remote Fuel Filler Door Release | Standard |
| Rear Window Defroster | Standard |
| Cargo Area Light | Standard |
| Floor Mats | Standard |
| Side Door Pockets | Standard |
| Seating | |
| Honda Bio-Fabric-Trimmed Interior | Standard |
| Heated and Cooled Front Seats | Standard |
| Audio System | |
| AM/FM/CD Audio System with 6 Speakers | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard |
| XM® Radio | Standard |
| USB Audio Interface | Standard |
| Instrumentation | |
| Maintenance Minder™ System | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Door/Trunk-Open Indicators | Standard |
| Exterior Temperature Indicator | Standard |
| Instantaneous Hydrogen Consumption Meter | 3-D Sphere |
| Hydrogen Fuel-Level Indicator | Standard |
| Low Fuel Indicator | Standard |
| Lithium-Ion Battery Charge and Assist Indicators | Standard |
| Miles-to-Empty Indicator | Standard |
